1
/
of
3
Regular Maintenance for Minpaku (Private Lodging)
Regular Maintenance for Minpaku (Private Lodging)
Regular price
¥134,640
Regular price
Sale price
¥134,640
Unit price
/
per
Tax included.
"Safety, security, cleanliness"is not just an option.It is a "promise."
The vacation rental industry is now entering an unprecedented era of opportunities and challenges.
What guests seek is not just a place to stay, but a "clean space where they can stay safely and securely." Cleanliness is a crucial criterion when choosing a vacation rental, and sustained cleanliness builds guest trust and creates a positive brand image.
Regular maintenance is an essential investment for maintaining long-term cleanliness.
By maintaining long-term cleanliness, let's differentiate ourselves from other vacation rentals and establish a competitive advantage in the market!
【Regular Maintenance for Vacation Rentals】
●Annual once-a-year course (2-year contract) / 6 plans [minka member]
Plan | Content | Fee (per location or per unit) | Additional fee (per location or per unit) |
A | Basic 5: Cleans B, C, D, E, and F once a year, for one unit or one location. This is a great plan that combines the five basic areas. | 134,640 yen | ー |
B | Air conditioner: ① Non-functional cleaning air conditioner disassembly cleaning, ② Anti-mold and antibacterial coating, ③ Drain hose cleaning, ④ Outdoor unit cleaning | 27,170 yen | 12,870 yen |
C | Kitchen: ① Range hood and exhaust fan disassembly cleaning, ② Gas and IH stove cleaning, ③ Sink, faucet, cooking surface cleaning, ④ Drain cleaning | 41,800 yen | 19,800 yen |
D | Toilet: ① Japanese and Western style toilet disassembly cleaning, ② Indoor (door, wall, ceiling, floor, exhaust fan) cleaning | 20,900 yen | 9,900 yen |
E | Bath and shower: ① Exhaust fan disassembly cleaning, ② Bathtub, faucet, shower head, shelf, mirror cleaning, ③ Indoor (door, wall, ceiling, floor) cleaning, ④ Stain-resistant coating, ⑤ Drain cleaning | 31,350 yen | 14,850 yen |
F | Washing machine and dryer: ① Washing tub and dryer tub cleaning, ② Anti-mold and antibacterial coating, ③ Drain cleaning | 20,900 yen | 9,900 yen |
●Annual once-a-year course (2-year contract) / 6 plans [General (minka non-member)]
Plan | Content | Fee (per location or per unit) | Additional fee (per location or per unit) |
A | Basic 5: Cleans B, C, D, E, and F once a year, for one unit or one location. This is a great plan that combines the five basic areas. | 148,104 yen | ー |
B | Air conditioner: ① Non-functional cleaning air conditioner disassembly cleaning, ② Anti-mold and antibacterial coating, ③ Drain hose cleaning, ④ Outdoor unit cleaning | 29,887 yen | 14,157 yen |
C | Kitchen: ① Range hood and exhaust fan disassembly cleaning, ② Gas and IH stove cleaning, ③ Sink, faucet, cooking surface cleaning, ④ Drain cleaning | 45,980 yen | 21,780 yen |
D | Toilet: ① Japanese and Western style toilet disassembly cleaning, ② Indoor (door, wall, ceiling, floor, exhaust fan) cleaning | 22,990 yen | 10,890 yen |
E | Bath and shower: ① Exhaust fan disassembly cleaning, ② Bathtub, faucet, shower head, shelf, mirror cleaning, ③ Indoor (door, wall, ceiling, floor) cleaning, ④ Stain-resistant coating, ⑤ Drain cleaning | 34,485 yen | 16,335 yen |
F | Washing machine and dryer: ① Washing tub and dryer tub cleaning, ② Anti-mold and antibacterial coating, ③ Drain cleaning | 22,990 yen | 10,890 yen |
【Minpaku Regular Maintenance Company】
Mr. Takahashi
Couldn't load pickup availability
Share


